The following schedules will be updated with scores weekly.
|
|||||
Date | Opponent | Home/Away | Region Game? | Score | Win/Loss |
8/20/2021 | Haleyville | Home | No | 29 - 27 | W |
8/27/2021 | Lynn | Away | No | 28 - 0 | W |
9/3/2021 | Aliceville | Home | Yes | 19 - 18 | W |
9/10/2021 | Midfield | Away | Yes | 28 - 30 | L |
9/17/2021 | Winston County | Home | Yes | 8 - 14 | L |
9/24/2021 | Good Hope | Away | No | 8 - 13 | L |
10/1/2021 | Cold Springs | Away | Yes | 37 - 13 | W |
10/8/2021 | Lamar County | Away | Yes | 14 - 23 | L |
10/15/2021 | Hamilton | Home | No | 22-21 | W |
10/22/2021 | Sulligent | Home | Yes | 21-7 | L |
|
|||||
Date | Opponent | Home/Away | Region Game? | Score | Win/Loss |
8/20/2021 | Addison | Away | No | 27 - 29 | L |
8/27/2021 | St. John Paul II Catholic | Home | No | 29 - 22 | W |
9/3/2021 | Northside | Home | Yes | 7 - 32 | L |
9/10/2021 | Good Hope | Home | No | 20 - 48 | L |
9/17/2021 | Gordo | Away | Yes | 0 - 38 | L |
9/24/2021 | Phil Campbell | Away | No | 13 - 2 | W |
10/1/2021 | Hamilton | Home | Yes | 31 - 29 | W |
10/8/2021 | Fayette County | Away | Yes | 0 - 27 | L |
10/15/2021 | Curry | Home | Yes | 55-8 | W |
10/22/2021 | Oak Grove | Away | Yes | 28-23 | L |
|
|||||
Date | Opponent | Home/Away | Region Game? | Score | Win/Loss |
8/20/2021 | Winston County | Away | No (J) | 6 - 22 | L |
8/27/2021 | Addison | Home | No | 0 - 28 | L |
9/3/2021 | Marion County | Away | Yes | 7 - 29 | L |
9/10/2021 | Brilliant | Away | Yes | 27 - 28 | L (OT) |
9/17/2021 | Pickens County | Home | Yes | 7 - 28 | L |
9/24/2021 | Vina | Away | No | 49 - 0 | W |
10/1/2021 | Berry | Home | Yes | 18 - 59 | L |
10/8/2021 | Meek | Home | Yes | 15 - 46 | L |
10/15/2021 | South Lamar | Home | Yes | 32-26 | L |
10/22/2021 | Hubbertville | Away | Yes | 40-14 | L |
10/29/2021 | Cherokee | Away | No | 41-0 | W |
|
|||||
Date | Opponent | Home/Away | Region Game? | Score | Win/Loss |
8/20/2021 | Cold Springs | Home | No | 40 - 6 | W |
8/27/2021 | Winston County | Away | No | 22 - 28 | L (OT) |
9/3/2021 | Brilliant | Home | Yes | 46 - 26 | W |
9/10/2021 | South Lamar | Away | Yes | 32 - 26 | W |
9/17/2021 | Hubbertville | Away | Yes | 14 - 44 | L |
10/1/2021 | Marion County | Home | Yes | 34 - 14 | W |
10/8/2021 | Lynn | Away | Yes | 46 - 15 | W |
10/15/2021 | Pickens County | Away | Yes | 22-6 | L |
10/22/2021 | Berry | Home | Yes | 28-7 | W |
10/29/2021 | Sumiton Christian | Home | No | 22-20 | W |
|
|||||
Date | Opponent | Home/Away | Region Game? | Score | Win/Loss |
8/20/2021 | Phil Campbell | Away | No | 0 - 27 | L |
8/27/2021 | Tharptown | Home | No | Canceled | N/A |
9/3/2021 | Decatur Heritage | Away | Yes | 10 - 41 | L |
9/10/2021 | Waterloo | Away | Yes | 12 - 0 | W |
9/17/2021 | R.A. Hubbard | Home | Yes | 6 - 18 | L |
9/24/2021 | Marion County | Away | No | 12 - 40 | L |
10/1/2021 | Cherokee | Home | Yes | 76 - 0 | W |
10/8/2021 | Hackleburg | Home | Yes | 17 - 34 | L |
10/15/2021 | Shoals Christian | Away | Yes | 59-0 | W |
10/22/2021 | Vina | Away | Yes | 47-6 | W |
|
|||||
Date | Opponent | Home/Away | Region Game? | Score | Win/Loss |
8/20/2021 | Lynn | Home | No (J) | 22 - 6 | W |
8/27/2021 | Meek | Home | No | 28 - 22 | W (OT) |
9/3/2021 | Hatton | Away | No | 20 - 38 | L |
9/10/2021 | Lamar County | Home | Yes | 0 - 34 | L |
9/17/2021 | Addison | Away | Yes | 14 - 8 | W |
9/24/2021 | Curry | Home | No | 42 - 8 | W |
10/1/2021 | Midfield | Home | Yes | 6 - 22 | L |
10/8/2021 | Sulligent | Home | Yes | 0 - 35 | L |
10/15/2021 | Cold Springs | Away | Yes | 34-7 | W |
10/22/2021 | Aliceville | Home | Yes | 42-24 | L |
10/29/2021 | Falkville | Away | No | 64-22 | W |
See complete story in the Northwest Alabamian.
Subscribe now!