DOUBLE SPRINGS - The following are election results from Winston County. The Northwest Alabamian reserves the right to correct any errors. Marion County results are at the bottom of this page. For full results on state elections, visit the Secretary of State website.
|
||
|
|
|
Jimmy Madison (R) | 773 | 15.70% |
Tommy Moore (R) | 4151 | 84.30% |
|
||
|
|
|
Steve Baldwin (R) | 986 | 35.88% |
Wes Brown (R) | 353 | 12.85% |
Bobby Everett (R) | 1409 | 51.27% |
|
||
|
|
|
David Cummings (R) | 1264 | 56.81% |
Bud Wilson (R) | 961 | 43.19% |
|
||
|
|
|
Tracy Estes (R) | 534 | 51.49% |
David Hall (R) | 238 | 22.95% |
Phil Segraves (R) | 265 | 25.55% |
|
||
|
|
|
Richard “Bull” Corry (R) | 456 | 16.92% |
Tim Wadsworth (R) | 2239 | 83.08% |
|
||
|
|
|
Sue Bell Cobb (D) | 53 | 26.11% |
Christopher A. Countryman (D) | 4 | 1.97% |
James C. Fields, Jr. (D) | 17 | 8.37% |
Walt Maddox (D) | 122 | 60.10% |
Doug “New Blue” Smith (D) | 3 | 1.48% |
Anthony White (D) | 4 | 1.97% |
Tommy Battle (R) | 1098 | 21.69% |
Scott Dawson (R) | 788 | 15.56% |
Bill Hightower (R) | 66 | 1.30% |
Kay Ivey (R) | 3079 | 60.81% |
Michael McAllister (R) | 32 | 0.63% |
|
||
|
|
|
Will Ainsworth (R) | 1857 | 39.70% |
Twinkle Andress Cavanaugh (R) | 2136 | 45.67% |
Rusty Glover (R) | 684 | 14.62% |
|
||
|
|
|
Lee Auman (D) | 86 | 45.26% |
Rick Neighbors (D) | 104 | 54.74% |
Robert Aderholt (R) | 3898 | 78.91% |
Anthony Blackmon (R) | 1042 | 21.09% |
|
||
|
|
|
Chris Christie (D) | 58 | 30.21% |
Joseph Siegelman (D) | 134 | 69.79% |
Chess Bedsole (R) | 1023 | 22.06% |
Troy King (R) | 1278 | 27.55% |
Steve Marshall (R) | 1236 | 26.65% |
Alice Martin (R) | 1101 | 23.74% |
|
||
|
|
|
Paul Bussman (R) | 1050 | 44.03% |
Garlan Gudger (R) | 1335 | 55.97% |
|
||
|
|
|
Tom Parker (R) | 2422 | 55.41% |
Lyn Stuart (R) | 1949 | 44.59% |
|
||
|
|
|
Debra Jones (R) | 1145 | 28.43% |
Brad Mendheim (R) | 1551 | 38.51% |
Sarah Hicks Stewart (R) | 1332 | 33.07% |
|
||
|
|
|
John Bahakel (R) | 1120 | 29.83% |
Jay Mitchell (R) | 2634 | 70.17% |
|
||
|
|
|
Christy Olinger Edwards (R) | 1494 | 41.67% |
Pat Thetford (R) | 891 | 24.85% |
Michelle Manley Thomason (R) | 1200 | 33.47% |
|
||
|
|
|
Chad Hanson (R) | 1813 | 49.77% |
Terri Willingham Thomas (R) | 1830 | 50.23% |
|
||
|
|
|
Richard Minor (R) | 2217 | 63.71% |
Riggs Walker (R) | 1263 | 36.29% |
|
||
|
|
|
Rich Anderson (R) | 1238 | 34.55% |
Chris McCool (R) | 1664 | 46.44% |
Dennis O’Dell (R) | 681 | 19.01% |
|
||
|
|
|
Donna Beaulieu (R) | 1456 | 41.32% |
Bill Cole (R) | 2068 | 58.68% |
|
||
|
|
|
Lula Albert (D) | 61 | 33.52% |
Heather Milam (D) | 121 | 66.48% |
Michael Johnson (R) | 1079 | 26.21% |
John H. Merrill (R) | 3038 | 73.79% |
|
||
|
|
|
David L. Black (R) | 889 | 22.89% |
Stephen D. Evans (R) | 666 | 17.15% |
John McMillan (R) | 2328 | 59.95% |
|
||
|
|
|
Stan Cooke (R) | 1722 | 42.12% |
Elliott Lipinsky (R) | 380 | 9.30% |
Jim Zeigler (R) | 1986 | 48.58% |
|
||
|
|
|
Tracy “T.O.” Crane (R) | 499 | 12.33% |
Gerald Dial (R) | 1160 | 28.66% |
Cecil Murphy (R) | 480 | 11.86% |
Rick Pate (R) | 1909 | 47.16% |
|
||
|
|
|
Jim Bonner (R) | 1902 | 48.20% |
Jeremy H. Oden (R) | 2044 | 51.80% |
|
||
|
|
|
Chris “Chip” Beeker, Jr. (R) | 2532 | 69.14% |
Robin Litaker (R) | 1130 | 30.86% |
|
||
|
|
|
Ted Denson (R) | 2588 | 62% |
Harold Sachs (R) | 1586 | 38% |
|
||
|
|
|
Opal Elaine Russell (D) | 48 | 48% |
Roxanne Turner (D) | 52 | 52% |
|
||
|
|
|
Terry Russell (D) | 68 | 70.10% |
Christopher Lee Turner (D) | 29 | 29.90% |
|
||
|
|
|
Paul Bussman (R) | 1143 | 53.16% |
Garlan Gudger (R) | 1007 | 46.84% |
|
||
|
|
|
Eric Aycock (R) | 569 | 13.74% |
Steve Lolley (R) | 2135 | 51.55% |
Larry Stutts (R) | 1438 | 34.72% |
|
||
|
|
|
Don Jones (R) | 670 | 51.07% |
Zane Miles (R) | 642 | 48.93% |
|
||
|
|
|
Tracy Estes (R) | 2913 | 42.76% |
David Hall (R) | 1634 | 23.99% |
Phil Segraves (R) | 2265 | 32.25% |
|
||
|
|
|
Denise Ledbetter Mixon (R) | 3899 | 59.39% |
Tina Bass Taylor (R) | 2666 | 40.61% |
|
||
|
|
|
Melody Lacy (R) | 812 | 11.8% |
Jimmy Pendley (R) | 934 | 13.57% |
Rocky E. Ridings (R) | 2179 | 31.66% |
Paige Nichols Vick (R) | 2957 | 42.97% |
|
||
|
|
|
Don Jones (R) | 670 | 51.07% |
Zane Miles (R) | 642 | 48.93% |
|
||
|
|
|
Danny Dyer (R) | 195 | 11.53% |
Bryan Montgomery (R) | 248 | 14.67% |
Keith H. Nichols (R) | 554 | 32.76% |
Jason W. Taylor (R) | 429 | 25.37% |
Chris Williams (R) | 265 | 15.67% |
|
||
|
|
|
Kenneth Cochran (R) | 839 | 52.54% |
Ben Harborn (R) | 612 | 38.32% |
Andy Stone (R) | 146 | 9.14% |
|
||
|
|
|
David Elrod (R) | 126 | 12.90% |
Dale Holt (R) | 307 | 31.42% |
Roger Knight (R) | 295 | 30.19% |
Eugene Marbutt (R) | 164 | 16.79% |
Shane Mason (R) | 85 | 8.70% |
|
||
|
|
|
Tim "Ears" Estes(R) | 658 | 46.24% |
Henry McDonald (R) | 356 | 25.02% |
Chuck Mullins (R) | 409 | 28.74% |
|
||
|
|
|
Keith Bozeman (R) | 81 | 6.29% |
Bobby E. Burleson (R) | 701 | 54.47% |
Kevin Farley (R) | 182 | 14.14% |
Danny Kell (R) | 323 | 25.10% |
See complete story in the Northwest Alabamian.
Subscribe now!