The following schedules will be updated with scores weekly.
|
|||||
Date | Opponent | Home/Away | Region Game? | Score | Win/Loss |
8/21/2020 | Haleyville | Away | No | 6 - 28 | L |
8/27/2020 | Lynn | Home | No | 50 - 0 | W |
9/4/2020 | Aliceville | Away | Yes | 34 - 36 | L (OT) |
9/11/2020 | Midfield | Home | Yes | 33 - 8 | W |
9/18/2020 | Winston County | Away | Yes | 22 - 6 | W |
9/25/2020 | Good Hope | Home | No | 15 - 49 | L |
10/2/2020 | Cold Springs | Home | Yes | 50 - 14 | W |
10/8/2020 | Lamar County | Home | Yes | 42 - 27 | W |
10/16/2020 | Hamilton | Away | No | 7 - 21 | L |
10/23/2020 | Sulligent | Away | Yes | 49 - 0 | W |
10/30/2020 | Open | N/A | N/A | N/A | N/A |
11/6/2020 | Colbert County | Home | Playoffs | 22 - 15 | W |
11/13/2020 | North Sand Mtn | Away | Playoffs | 24 - 32 | L |
|
|||||
Date | Opponent | Home/Away | Region Game? | Score | Win/Loss |
8/21/2020 | Addison | Home | No | 28 - 6 | W |
8/28/2020 | St. John Paul II Catholic | Away | No | 35 - 7 | W |
9/4/2020 | Northside | Away | Yes | 6 - 12 | L |
9/11/2020 | Good Hope | Away | No | 24 - 27 | L |
9/18/2020 | Gordo | Home | Yes | 19 - 53 | L |
9/25/2020 | Phil Campbell | Home | No | 38 - 21 | W |
10/2/2020 | Hamilton | Away | Yes | 27 - 18 | W |
10/8/2020 | Fayette County | Home | Yes | 28 - 6 | W |
10/16/2020 | Curry | Away | Yes | Forfeit | W |
10/22/2020 | Oak Grove | Home | Yes | 24 - 0 | W |
10/30/2020 | Open | N/A | N/A | N/A | N/A |
11/6/2020 | Central | Away | Playoffs | 48 - 18 | W |
11/13/2020 | Etowah | Home | Playoffs | 24 - 42 | L |
|
|||||
Date | Opponent | Home/Away | Region Game? | Score | Win/Loss |
8/21/2020 | Winston County | Home | No (J) | 7 - 13 | L |
8/27/2020 | Addison | Away | No | 0 - 50 | L |
9/4/2020 | Marion County | Home | Yes | 35 - 33 | W |
9/11/2020 | Brilliant | Home | Yes | 6 - 15 | L |
9/18/2020 | Pickens County | Away | Yes | 12 - 34 | L |
9/25/2020 | Vina | Home | No | 56 - 0 | W |
10/2/2020 | Berry | Away | Yes | 0 - 36 | L |
10/8/2020 | Meek | Away | Yes | 32 - 34 | L |
10/16/2020 | South Lamar | Away | Yes | 21 - 14 | W |
10/22/2020 | Hubbertville | Home | Yes | 21 - 27 | L |
10/30/2020 | Cherokee | Home | No | 61 - 0 | W |
|
|||||
Date | Opponent | Home/Away | Region Game? | Score | Win/Loss |
8/21/2020 | Cold Springs | Away | No | 40 - 43 | L |
8/27/2020 | Winston County | Home | No | 14 - 64 | L |
9/4/2020 | Brilliant | Away | Yes | 30 - 55 | L |
9/11/2020 | South Lamar | Home | Yes | 16 - 30 | L |
9/18/2020 | Hubbertville | Home | Yes | 28 - 57 | L |
9/25/2020 | Open | N/A | N/A | N/A | N/A |
10/2/2020 | Marion County | Away | Yes | 16 - 43 | L |
10/8/2020 | Lynn | Home | Yes | 34 - 32 | W |
10/16/2020 | Pickens County | Home | Yes | 14 - 38 | L |
10/23/2020 | Berry | Away | Yes | 6 - 43 | L |
10/30/2020 | Sumiton Christian | Away | No | 22 - 24 | L |
|
|||||
Date | Opponent | Home/Away | Region Game? | Score | Win/Loss |
8/21/2020 | Phil Campbell | Away | No | Forfeit | L |
8/27/2020 | Tharptown | Away | No | 6 - 12 | L |
9/4/2020 | Decatur Heritage | Home | Yes | 14 - 40 | L |
9/11/2020 | Waterloo | Home | Yes | 14 - 19 | L |
9/18/2020 | R.A. Hubbard | Away | Yes | 0 - 42 | L |
10/2/2020 | Cherokee | Away | Yes | 53 - 6 | W |
10/8/2020 | Hackleburg | Away | Yes | 0 - 44 | L |
10/16/2020 | Shoals Christian | Home | Yes | 26 - 21 | W |
10/23/2020 | Vina | Home | Yes | 41 - 12 | W |
10/30/2020 | Marion County | Home | No | 0 - 40 | L |
|
|||||
Date | Opponent | Home/Away | Region Game? | Score | Win/Loss |
8/21/2020 | Lynn | Away | No (J) | 13 - 7 | W |
8/27/2020 | Meek | Away | No | 64 - 14 | W |
9/4/2020 | Hatton | Home | No | 12 - 14 | L |
9/11/2020 | Lamar County | Away | Yes | 40 - 33 | W |
9/18/2020 | Addison | Home | Yes | 6 - 22 | L |
9/25/2020 | Curry | Away | No | 36 - 0 | W |
10/2/2020 | Midfield | Home | Yes | Forfeit | W |
10/8/2020 | Sulligent | Away | Yes | 30 - 12 | W |
10/16/2020 | Cold Springs | Home | Yes | 46 - 21 | W |
10/23/2020 | Aliceville | Away | Yes | 38 - 39 | L |
10/30/2020 | Falkville | Home | No | 30 - 14 | W |
11/6/2020 | Red Bay | Away | Playoffs | 0 - 26 | L |
See complete story in the Northwest Alabamian.
Subscribe now!